Dashboard
Total Containers
34
Passed
15
Flagged
12
Tax Fraud
6
Smuggling
5
Last Hour
0
Scans per Hour (Last 24 Hours)
Alerts Breakdown
Scanner Status
Online: 2Offline: 1Maintenance: 0
| Name | Location | Status | Last Heartbeat | Last Scan |
|---|---|---|---|---|
| Port X-ray 02 | Gate B | Online | Jan 28, 15:40 | Jan 28, 15:25 |
| Port X-ray 03 | Gate C | Offline | Jan 28, 12:43 | Jan 27, 15:43 |
| Port X-ray 01 | Gate A | Online | Jan 28, 15:41 | Jan 28, 15:30 |
Recent Scans
| Container | Scanned At | Scanner | Decision |
|---|---|---|---|
| MSCU1122334 | Jan 28, 15:30 | Port X-ray 01 | Green |
| HLBU9988776 | Jan 28, 15:25 | Port X-ray 01 | Red |
| TCLU5544332 | Jan 28, 15:20 | Port X-ray 02 | Red |
| APZU4433221 | Jan 28, 15:15 | Port X-ray 02 | Green |
| MSCU7766554 | Jan 28, 15:10 | Port X-ray 01 | Green |
| HLBU3344556 | Jan 28, 15:05 | Port X-ray 02 | Red |
| TCLU8899001 | Jan 28, 15:00 | Port X-ray 01 | Green |
| APZU1122998 | Jan 28, 14:55 | Port X-ray 02 | Red |
| MSCU5566778 | Jan 28, 14:50 | Port X-ray 01 | Green |
| HLBU6677889 | Jan 28, 14:45 | Port X-ray 02 | Red |
Recent Red Alerts
| Container | Scanned At | Category |
|---|---|---|
| HLBU9988776 | Jan 28, 15:25 | Tax Fraud |
| TCLU5544332 | Jan 28, 15:20 | Smuggling |
| HLBU3344556 | Jan 28, 15:05 | Tax Fraud |
| APZU1122998 | Jan 28, 14:55 | Smuggling |
| HLBU6677889 | Jan 28, 14:45 | Tax Fraud |
| APZU9988112 | Jan 28, 14:35 | Smuggling |
| HLBU1122445 | Jan 28, 14:25 | Tax Fraud |
| APZU5566223 | Jan 28, 14:15 | Smuggling |
| TCLU3344221 | Jan 28, 14:00 | Tax Fraud |
| MSCU9988123 | Jan 16, 12:45 | None |